-
Automated External Defibrillator Availability and CPR Training Among State Police Agencies in the United States20 January 2012
-
Do Medical Interventions for Traumatic Hyphema Reduce the Risk of Vision Loss?16 January 2012
-
Can Emergency Physicians Safely Increase the Proportion of Patients With Community-Acquired Pneumonia Who Are Treated in the Outpatient Setting?16 January 2012
-
Work, Visible and Invisible16 January 2012
-
Right-Sizing Testing for Pulmonary Embolism: Recognizing the Risks of Detecting Any Clot16 January 2012
Most Read lists are compiled every 6 months
-
Critical Issues in the Evaluation and Management of Adult Patients Presenting to the Emergency Department With Suspected Pulmonary EmbolismJune 2011 (Vol. 57 | No. 6 | Pages 628-652.e75)
-
Emergency Physician–Turned-Governor Overhauls Oregon's Health CareJuly 2011 (Vol. 58 | No. 1 | Pages A13-A14)
-
Aging Gracefully? Patient Safety Advocates Call for Ongoing Skills Assessments for Older PhysiciansSeptember 2011 (Vol. 58 | No. 3 | Pages A15-A17)
-
Infant With Facial LesionsAugust 2011 (Vol. 58 | No. 2 | Page 216)
-
Man With Wrist Injury After FallSeptember 2011 (Vol. 58 | No. 3 | Page 310)
-
The Barriers to Care Coordination: Study Probes Why Emergency Physicians and Primary Care Physicians Don't Talk to One AnotherJuly 2011 (Vol. 58 | No. 1 | Pages A15-A18)
-
The Crisis in Mental Health Care: A Preliminary Study of Access to Psychiatric Care in BostonAugust 2011 (Vol. 58 | No. 2 | Pages 218-219)
-
Woman With Hypertension and SeizureAugust 2011 (Vol. 58 | No. 2 | Page 126)
-
Understanding Better How Clinicians WorkAugust 2011 (Vol. 58 | No. 2 | Pages 123-125)
-
Elderly Female With SyncopeJuly 2011 (Vol. 58 | No. 1 | Page 105)




Peer Review Training Module
